Drumclog weather
Latitude N 55° 37' 21" Longitude E 04° 09' 47" Elevation 630 ft
Dawn: | 07:26 | Sunrise: | 08:12 | Moonrise: | ----- |
Dusk: | 16:08 | Sunset: | 15:23 | Moonset: | 11:28 |
Daylight: | 08:42 | Day length: | 07:10 | Moon Phase: | Waning Crescent |
Welcome to Drumclog weather.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
Temperature and Humidity | |||
Temperature | 7.5 °C | Dew Point | 6.1 °C |
Windchill | 7.5 °C | Humidity | 91% |
Heat Index | 7.5 °C | Apparent Temperature | 5.8 °C |
THW Index | 0.0 | Temp change last hour | +1.0 °C |
Rainfall | |||
Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.9 mm | Rainfall This Year | 0.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-01-02 19:37 |
Rainfall Since Midnight | 0.6 mm | Rainfall Last 24 Hours | 0.6 mm |
Wind | |||
Wind Speed (gust) | 9 mph | Wind Speed (avg) | 3 mph |
Wind Bearing | 152° SSE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 90° To 180° | ||
Pressure | |||
Barometer | 1015.0 mb | Falling slowly | -0.3 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/01/2016 22:00:00
powered by
Cumulus
v3.0.0 (3036)