Drumclog weather
Latitude N 55° 37' 21" Longitude E 04° 09' 47" Elevation 630 ft
Records began on 01 January 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8.2 °C | at 13:25 on 02 January 2016 |
Lowest Temperature | 2.8 °C | at 12:07 on 01 January 2016 |
Highest Dew Point | 6.2 °C | at 21:48 on 02 January 2016 |
Lowest Dew Point | -2.6 °C | at 12:07 on 01 January 2016 |
Highest Apparent Temperature | 6.4 °C | at 13:44 on 02 January 2016 |
Lowest Apparent Temperature | -3.7 °C | at 18:20 on 01 January 2016 |
Lowest Wind Chill Temperature | -1.5 °C | at 19:52 on 01 January 2016 |
Highest Heat Index | 8.2 °C | at 13:25 on 02 January 2016 |
Highest Minimum | 2.8 °C | at 12:07 on 01 January 2016 |
Lowest Maximum | 5.6 °C | at 23:55 on 01 January 2016 |
Highest Humidity | 92 % | at 20:17 on 02 January 2016 |
Lowest Humidity | 65 % | at 12:41 on 01 January 2016 |
Highest Daily Range | 2.8 °C | on 01 January 2016 |
Lowest Daily Range | 2.8 °C | on 01 January 2016 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 18:20 on 01 January 2016 |
Highest Hourly Rainfall | 0.3 mm | at 18:20 on 01 January 2016 |
Highest Daily Rainfall | 0.6 mm | on 02 January 2016 |
Highest Monthly Rainfall | 0.9 mm | January 2016 |
Longest Dry Period | 0 days | to 01 January 2016 |
Longest Wet Period | 1 days | to 01 January 2016 |
Wind | ||
Highest Wind Gust | 38 mph | at 19:53 on 01 January 2016 |
Highest Wind Speed Average | 18 mph | at 21:05 on 01 January 2016 |
Highest Daily Wind Run | 142.6 miles | on 01 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 1013.6 mb | at 05:47 on 02 January 2016 |
Highest Pressure (sl) | 1029.0 mb | at 12:07 on 01 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/01/2016 22:00:00
powered by
Cumulus v3.0.0 (3036)