Drumclog weather
Latitude N 55° 37' 21" Longitude E 04° 09' 47" Elevation 630 ft
Temperature and Humidity | ||
Highest Temperature | 8.2 °C | 13:25 on 02 January |
Lowest Temperature | 2.8 °C | 12:07 on 01 January |
Highest Dew Point | 6.2 °C | 21:48 on 02 January |
Lowest Dew Point | -2.6 °C | 12:07 on 01 January |
Highest Apparent Temperature | 6.4 °C | 13:44 on 02 January |
Lowest Apparent Temperature | -3.7 °C | 18:20 on 01 January |
Lowest Wind Chill Temperature | -1.5 °C | 19:52 on 01 January |
Highest Heat Index | 8.2 °C | 13:25 on 02 January |
Highest Minimum | 2.8 °C | 01 January |
Lowest Maximum | 5.6 °C | 01 January |
Highest Humidity | 92 % | 20:17 on 02 January |
Lowest Humidity | 65 % | 12:41 on 01 January |
Highest Daily Range | 2.8 °C | 01 January |
Lowest Daily Range | 2.8 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 18:20 on 01 January |
Highest Hourly Rainfall | 0.3 mm | 18:20 on 01 January |
Highest Daily Rainfall | 0.6 mm | 02 January |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 1 days | to 01 January |
Wind | ||
Highest Wind Gust | 38 mph | 19:53 on 01 January |
Highest Wind Speed 10-minute Average | 18 mph | 21:05 on 01 January |
Highest Daily Wind Run | 142.6 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 1013.6 mb | 05:47 on 02 January |
Highest Pressure (sl) | 1029.0 mb | 12:07 on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/01/2016 22:00:01
powered by
Cumulus v3.0.0 (3036)